Laina Granulation PP/PE
Kiʻiʻoniʻoni Agglomeration a me ka Pelletizing Line-Palua Pae
Hoʻohana nui ʻia ka ʻāpana pelletizing a me ka granulating e hana hou i nā plastik palupalu me ka haʻahaʻa haʻahaʻa haʻahaʻa, a kūpono no ka hana hou ʻana a me ka granulating i nā mea maka e like me nā kiʻiʻoniʻoni, nā fibers, nā siliki ʻōpala, a me nā lole i ulana ʻole ʻia. Hiki ke hoʻohana ʻia ka hoʻohui ʻana i kekahi mau mea kōkua no ka hana hou ʻana i nā mea paʻakikī.
ʻāpana ʻenehana
Hoʻohālike | Hoʻopuka | Hoʻohana i ka ikehu | Mana Nui | L/D | Vacuun | Mea hoʻololi pōkā | apo-wai | Kahua anu | Ma lalo o ka wai |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 28-33/10-12 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
150+150 | 500-700 | 0.2-0.35 | 132-185/45-55 | 28-33/10-12 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
180+200 | 750-1200 | 0.2-0.35 | 250-355/90-110 | 28-33/10-12 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
200+200 | 1200-1500 | 0.2-0.35 | 315-400/110-132 | 28-33/10-12 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
Kiʻiʻoniʻoni Agglomeration a me ka Pelletizing Line-Single Stage
Hoʻohana nui ʻia ka pelletizing a me ka granulating e hana hou i nā plastik palupalu maʻemaʻe me ka haʻahaʻa haʻahaʻa haʻahaʻa, a he kūpono no ka hana hou ʻana a me ka granulating i nā mea maka e like me nā kiʻiʻoniʻoni, nā fibers, nā siliki ʻōpala, a me nā lole i ulana ʻole ʻia. Hiki ke hoʻohana ʻia ka hoʻohui ʻana i kekahi mau mea kōkua no ka hana hou ʻana i nā mea paʻakikī.
ʻāpana ʻenehana
Hoʻohālike | Hoʻopuka | Hoʻohana i ka ikehu | Mana Nui | L/D | Vacuun | Mea hoʻololi pōkā | apo-wai | Kahua anu | Ma lalo o ka wai |
120 | 350-400 | 0.2-0.35 | 90-110 | 28-36 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
150 | 500-700 | 0.2-0.35 | 132-185 | 28-36 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
180 | 800-1200 | 0.2-0.35 | 250-355 | 28-36 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
200 | 1200-1500 | 0.2-0.35 | 315-400 | 28-36 | Hoʻokahi/Palua | ʻO ka koho | Koho | Koho | Koho |
Laina Pelletizing Flake Paʻa
He kūpono ka laina hana no ka hana hou ʻana a me ka granulating i nā ʻano mea like ʻole. Hiki iā ia ke kānana a hoʻomaʻemaʻe i nā ʻano plastik āpau, hoʻopau i ka mahu wai, a homogenize iā lākou i loko o nā ʻāpana like ʻole.
ʻāpana ʻenehana
Papa Hookahi
Hoʻohālike | Hoʻopuka | Hoʻohana i ka ikehu | Mana Nui | L/D | Māmā | apo-wai | PalenaMea hoʻololi | Kahua anu | Ma lalo o ka wai |
120 | 350-400 | 0.2-0.35 | 90-110 | 30-33 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
150 | 500-700 | 0.2-0.35 | 132-185 | 30-33 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
180 | 700-1200 | 0.2-0.35 | 185-355 | 30-33 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
200 | 800-1500 | 0.2-0.35 | 200-400 | 30-33 | Hoʻokahi/Palua | Koho | Koho | Koho | Koho |
Papalua
Hoʻohālike | Hoʻopuka | Hoʻohana i ka ikehu | Mana Nui | L/D | Māmā | apo-wai | PalenaMea hoʻololi | Kahua anu | Ma lalo o ka wai |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 30-33/10-12 | Hoʻokahi/Palua | Kūlana | Koho | Koho | Koho |
150+150 | 500-600 | 0.2-0.35 | 132-185/45-55 | 30-33/10-12 | Hoʻokahi/Palua | Kūlana | Koho | Koho | Koho |
180+200 | 700-1200 | 0.2-0.35 | 185-355/90-110 | 30-33/10-12 | Hoʻokahi/Palua | Kūlana | Koho | Koho | Koho |
200+200 | 800-1500 | 0.2-0.35 | 200-400/110-132 | 30-33/10-12 | Hoʻokahi/Palua | Kūlana | Koho | Koho | Koho |