PP-R Pipe Extrusion Line
Hoʻolauna huahana
ʻO PP-R(PP-B, PP-H) paipu laina laina o Grace, hiki ke hoʻokō i ka mana piha piha mai ka hānai waiwai i ka hōʻiliʻili huahana Eia kekahi, hiki ke hoʻohana ʻia ka laina no ka paipu PE-RT, PB, i hoʻohana ʻia no ka hoʻomehana ʻana o ka papahele. ʻōnaehana, ma o ka hoʻololi ʻana i nā ʻāpana o kā mākou mīkini hiki ke hana i ke anawaena paipu a hiki i 250mm, hiki i ka mānoanoa ke hiki i 30mm.
ʻāpana ʻenehana
33D Series Classical Production Line | |||||
Laina Hana Hana | Anawaena (mm) | ʻAno Extruder | Max. Kaha (kg/h) | Max. Haul Off Speed(m/min) | Mana Hoʻokuʻu (KW) |
GMP-63(hoʻokahi) | Ф20-63 | SJ65/33 | 180 | 10 | 55 |
GMP-110(hoʻokahi) | Ф20-110 | SJ65/33 | 180 | 10 | 55 |
GMP-160(hoʻokahi) | Ф50-160 | SJ75/33 | 300 | 6 | 110 |
GMP-250(hoʻokahi) | Ф90-250 | SJ75/33 | 300 | 4 | 110 |
38D Series High Efficient Production Line | |||||
Laina Hana Hana | Anawaena (mm) | ʻAno Extruder | Max. Kaha (kg/h) | Max. Haul Off Speed(m/min) | Mana Hoʻokuʻu (KW) |
GMP-63(hoʻokahi) | Ф20-63 | GMD60/38 | 280 | 20 | 90 |
GMP-63(ʻelua) | Ф20-63 | GMD60/38 | 360 | 18X2 | 110 |
GMP-110(hoʻokahi) | Ф20-110 | GMD60/38 | 280 | 20 | 90 |
GMP-110(pālua) | Ф20-110 | GMD75/38 | 450 | 18X2 | 160 |
GMP-160(hoʻokahi) | Ф40-160 | GMD60/38 | 360 | 12 | 110 |
GMP-250(hoʻokahi) | Ф50-250 | GMD75/38 | 450 | 10 | 160 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou